| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4813838 | PEX A TUBING 1/2X100 WHT | 32.292 | / EA | EPPW10012 | ||||
| 4814331 | PEX A TUBING 3/4X100 WHT | 53.542 | / EA | EPPW10034 | ||||
| 4814323 | PEX A TUBING 1X100 WHT | 84.15 | / EA | EPPW1001 | ||||
| 4007521 | PEX A TUBING 1/2X100 BLUE | 30.575 | / EA | EPPB10012S | ||||
| 4007523 | PEX A TUBING 3/4X100 BLUE | 50.975 | / EA | EPPB10034S | ||||
| 4007528 | PEX A TUBING 1/2X100 RED | 30.575 | / EA | EPPR10012S | ||||
| 4007524 | PEX A TUBING 3/4X100 RED | 50.975 | / EA | EPPR10034S | ||||
| 4813622 | PEX A EXP SLEEVE 1/2" 25PK | 4.752 | / EA | EPXS1225PK | ||||
| 4813267 | PEX A EXP SLEEVE 3/4" 25PK | 8.492 | / EA | EPXS3425PK | ||||
| 4814091 | PEX A EXP SLEEVE 1" 25PK | 16.992 | / EA | EPXS125PK | ||||
| 4815155 | PEX A COUPLING 1/2" 10PK | 10.192 | / EA | EPXPAC1210PK | ||||
| 4815403 | PEX A COUPLING 3/4" 10PK | 13.252 | / EA | EPXPAC3410PK | ||||
| 4815262 | PEX A COUPLING 1"10PK | 23.452 | / EA | EPXPAC1110PK | ||||
| 4815536 | PEX A ELBOW 1/2" 10PK | 13.252 | / EA | EPXPAE1210PK | ||||
| 4815304 | PEX A ELBOW 3/4"10PK | 18.352 | / EA | EPXPAE3410PK |
